The Durham Public School Class of 2025 has earned $72,233,439.83 in scholarships this year– $4,883,157.97 more than last year’s award total. Southern School of Energy and Sustainability students earned the highest total from among the district’s high schools, with $23,022,334.
“I am extremely proud of our students’ academic, athletic, and community achievements. These monetary rewards are a true testament to their hard work and demonstrate the initiative and desire to succeed that our students bring with them to Durham Public Schools. As they graduate from high school we encourage them to remember their limitless potential and continue working toward their ambitious goals. We congratulate them on their hard work and perseverance,” said Dr. Anthony Lewis, Superintendent.
The school-by-school listing follows:
School | 2025 Total Scholarship Amount |
---|---|
City of Medicine Academy | $5,518,425.00 |
Durham Performance Learning Center | $54,000.00 |
Durham School of the Arts | $5,141,511.00 |
J.D. Clement Early College High School | $2,679,565.00 |
Hillside High School | $8,340,044.83 |
Durham School of Technology | $571,000 |
Jordan High School | $11,524,116.00 |
Lakeview School | $10,000.00 |
Middle College High School at Durham Tech | $1,831,350.00 |
Northern High School | $1,723,774.00 |
Riverside High School | $10,509,716.00 |
The School for Creative Studies | $1,307,604.00 |
Southern School of Energy and Sustainability | $23,022,334.00 |
Total: $72,233,439.83 |