All Schools Test Scores
All DPS school scores listed in alphabetical order, showing scores for each subject from the previous two years to the latest released figures.
School |
Test |
2011
|
2010
|
2009
|
| Bethesda | 3rd Grade Mathematics | 64.8 | 65.3 | 64.6 |
| 4th Grade Mathematics | 82.9 | 77.1 | 66.3 | |
| 5th Grade Mathematics | 66.9 | 62.4 | 73.1 | |
| Mathematics | 71.0 | 68.9 | 67.8 | |
| 3rd Grade Reading | 45.9 | 40.6 | 35.4 | |
| 4th Grade Reading | 55.0 | 41.5 | 47.1 | |
| 5th Grade Reading | 52.6 | 45.2 | 46.2 | |
| Reading | 51.1 | 42.3 | 42.4 | |
| 5th Grade Science | 56.4 | 45.1 | 47.1 | |
| EOG Total | 60.4 | 54.3 | 54.0 | |
| School COMPOSITE | 60.4 | 54.3 | 54.0 | |
| Brogden | 6th Grade Mathematics | 60.1 | 59.2 | 70.7 |
| 7th Grade Mathematics | 71.2 | 62.7 | 62.8 | |
| 8th Grade Mathematics | 73.6 | 73.7 | 76.4 | |
| Mathematics | 68.3 | 65.3 | 70.2 | |
| 6th Grade Reading | 55.2 | 52.5 | 54.1 | |
| 7th Grade Reading | 50.7 | 49.0 | 52.8 | |
| 8th Grade Reading | 60.6 | 55.0 | 56.4 | |
| Reading | 55.6 | 52.1 | 54.5 | |
| 8th Grade Science | 67.1 | 66.0 | 67.4 | |
| Algebra I | 91.8 | 98.5 | 98.7 | |
| Geometry | 100.0 | 100.0 | ||
| EOG Total | 62.7 | 59.7 | 63.1 | |
| EOC Total | 91.8 | 98.9 | 99.0 | |
| School COMPOSITE | 64.0 | 61.7 | 66.5 | |
| Burton | 3rd Grade Mathematics | 72.1 | 66.7 | 52.6 |
| 4th Grade Mathematics | 88.5 | 71.2 | 59.6 | |
| 5th Grade Mathematics | 61.1 | 65.0 | 69.4 | |
| Mathematics | 73.7 | 67.5 | 60.1 | |
| 3rd Grade Reading | 50.8 | 41.7 | 42.1 | |
| 4th Grade Reading | 59.6 | 59.6 | 38.6 | |
| 5th Grade Reading | 61.1 | 43.3 | 51.0 | |
| Reading | 56.9 | 48.1 | 43.6 | |
| 5th Grade Science | 61.1 | 56.7 | 34.7 | |
| EOG Total | 64.7 | 57.6 | 49.6 | |
| School COMPOSITE | 64.7 | 57.6 | 49.6 | |
| Carrington | 6th Grade Mathematics | 67.4 | 75.1 | 63.6 |
| 7th Grade Mathematics | 75.0 | 66.7 | 72.5 | |
| 8th Grade Mathematics | 78.0 | 77.8 | 75.8 | |
| Mathematics | 73.2 | 73.1 | 70.4 | |
| 6th Grade Reading | 64.0 | 69.1 | 58.6 | |
| 7th Grade Reading | 57.0 | 50.9 | 56.4 | |
| 8th Grade Reading | 60.5 | 61.5 | 57.3 | |
| Reading | 60.6 | 60.5 | 57.5 | |
| 8th Grade Science | 68.7 | 72.1 | 66.2 | |
| Algebra I | 95.8 | 98.6 | 97.9 | |
| Geometry | 100.0 | 94.1 | ||
| EOG Total | 67.2 | 67.5 | 64.2 | |
| EOC Total | 95.8 | 99.0 | 97.3 | |
| School COMPOSITE | 68.6 | 68.7 | 66.8 | |
| Chewning | 6th Grade Mathematics | 60.5 | 48.4 | 43.2 |
| 7th Grade Mathematics | 51.8 | 55.2 | 52.3 | |
| 8th Grade Mathematics | 51.4 | 38.4 | 43.8 | |
| Mathematics | 54.3 | 47.4 | 46.0 | |
| 6th Grade Reading | 45.5 | 43.5 | 38.9 | |
| 7th Grade Reading | 37.1 | 35.3 | 36.4 | |
| 8th Grade Reading | 35.7 | 35.5 | 25.1 | |
| Reading | 39.2 | 38.3 | 33.3 | |
| 8th Grade Science | 41.2 | 38.7 | 33.5 | |
| Algebra I | 83.0 | 68.0 | 69.7 | |
| Geometry | 85.7 | 100.0 | ||
| EOG Total | 46.0 | 42.3 | 38.8 | |
| EOC Total | 83.0 | 71.9 | 73.0 | |
| School COMPOSITE | 47.4 | 43.7 | 40.6 | |
| City of Medicine | Algebra I | 91.4 | 69.7 | 46.9 |
| Algebra II | 79.0 | 87.0 | 32.4 | |
| Biology | 86.8 | 84.1 | 60.3 | |
| Chemistry | 54.5 | |||
| Civics and Economics | 79.4 | 82.4 | 80.0 | |
| English I | 98.5 | 87.3 | 81.5 | |
| Geometry | 73.8 | 55.8 | ||
| Physics | 88.9 | |||
| Physical Science | 96.9 | 72.0 | 65.8 | |
| US History | 86.7 | 78.9 | 61.7 | |
| EOC Total | 87.9 | 80.3 | 60.5 | |
| School COMPOSITE | 88.2 | 81.6 | 62.5 | |
| Clement ECHS | Algebra I | 90.2 | 84.3 | 76.8 |
| Algebra II | 85.3 | 86.5 | 77.3 | |
| Biology | 78.4 | 81.7 | 72.2 | |
| Chemistry | 52.1 | |||
| Civics and Economics | 98.8 | 91.6 | 83.7 | |
| English I | 95.6 | 98.9 | 91.7 | |
| Geometry | 84.5 | 60.7 | ||
| Physical Science | ||||
| US History | 82.4 | 89.8 | 82.7 | |
| EOC Total | 87.9 | 87.4 | 74.9 | |
| School COMPOSITE | 88.8 | 88.1 | 77.0 | |
| Club Blvd | 3rd Grade Mathematics | 75.8 | 69.1 | 68.8 |
| 4th Grade Mathematics | 73.0 | 64.5 | 75.0 | |
| 5th Grade Mathematics | 63.9 | 68.1 | 66.3 | |
| Mathematics | 71.3 | 67.2 | 69.8 | |
| 3rd Grade Reading | 51.6 | 56.8 | 52.5 | |
| 4th Grade Reading | 59.5 | 51.3 | 59.7 | |
| 5th Grade Reading | 54.2 | 62.5 | 57.5 | |
| Reading | 54.9 | 56.8 | 56.5 | |
| 5th Grade Science | 44.4 | 43.1 | 37.5 | |
| EOG Total | 60.6 | 59.4 | 59.4 | |
| School COMPOSITE | 60.6 | 59.4 | 59.4 | |
| Creekside | 3rd Grade Mathematics | 79.9 | 76.8 | 79.4 |
| 4th Grade Mathematics | 81.2 | 84.7 | 82.0 | |
| 5th Grade Mathematics | 82.9 | 77.7 | 76.7 | |
| Mathematics | 81.3 | 79.5 | 79.6 | |
| 3rd Grade Reading | 63.9 | 63.2 | 66.7 | |
| 4th Grade Reading | 67.8 | 72.6 | 70.3 | |
| 5th Grade Reading | 72.4 | 66.1 | 71.8 | |
| Reading | 67.8 | 67.0 | 69.5 | |
| 5th Grade Science | 73.2 | 71.4 | 59.2 | |
| EOG Total | 74.3 | 73.0 | 72.6 | |
| School COMPOSITE | 74.3 | 73.0 | 72.6 | |
| DPS | 3rd Grade Mathematics | 72.5 | 71.8 | 68.6 |
| 4th Grade Mathematics | 73.8 | 71.5 | 68.9 | |
| 5th Grade Mathematics | 69.1 | 69.8 | 71.2 | |
| 6th Grade Mathematics | 67.1 | 66.0 | 60.4 | |
| 7th Grade Mathematics | 67.7 | 62.5 | 64.6 | |
| 8th Grade Mathematics | 71.8 | 68.8 | 62.9 | |
| Mathematics | 70.4 | 68.6 | 66.3 | |
| 3rd Grade Reading | 54.8 | 53.7 | 49.7 | |
| 4th Grade Reading | 58.5 | 56.1 | 54.3 | |
| 5th Grade Reading | 57.6 | 58.8 | 59.9 | |
| 6th Grade Reading | 58.1 | 59.3 | 52.7 | |
| 7th Grade Reading | 52.0 | 48.5 | 51.5 | |
| 8th Grade Reading | 53.3 | 53.2 | 49.4 | |
| Reading | 55.8 | 55.0 | 52.9 | |
| 5th Grade Science | 59.3 | 60.2 | 48.9 | |
| 8th Grade Science | 60.0 | 59.2 | 54.5 | |
| Algebra I | 67.8 | 64.6 | 51.6 | |
| Algebra II | 69.1 | 70.8 | 49.0 | |
| Biology | 67.4 | 70.9 | 60.7 | |
| Chemistry | 61.3 | |||
| Civics and Economics | 67.0 | 66.7 | 58.8 | |
| English I | 68.2 | 71.2 | 60.8 | |
| Geometry | 63.1 | 51.6 | ||
| Physics | 80.7 | |||
| Physical Science | 54.2 | 51.4 | 38.2 | |
| US History | 72.9 | 75.3 | 63.0 | |
| EOG Total | 62.6 | 61.5 | 58.5 | |
| EOC Total | 67.8 | 67.6 | 56.1 | |
| School COMPOSITE | 64.1 | 63.7 | 58.1 | |
| DSA | 6th Grade Mathematics | 87.4 | 83.1 | 78.6 |
| 7th Grade Mathematics | 89.5 | 80.4 | 76.8 | |
| 8th Grade Mathematics | 79.2 | 77.0 | 76.2 | |
| Mathematics | 85.3 | 80.2 | 77.0 | |
| 6th Grade Reading | 80.7 | 74.9 | 73.8 | |
| 7th Grade Reading | 73.7 | 71.6 | 68.6 | |
| 8th Grade Reading | 74.9 | 68.4 | 71.1 | |
| Reading | 76.5 | 71.5 | 71.1 | |
| 8th Grade Science | 78.6 | 71.9 | 68.9 | |
| Algebra I | 77.9 | 80.9 | 62.1 | |
| Algebra II | 86.3 | 93.8 | 68.5 | |
| Biology | 93.5 | 98.5 | 81.1 | |
| Chemistry | 67.7 | |||
| Civics and Economics | 93.4 | 88.2 | 73.9 | |
| English I | 94.4 | 87.2 | 78.3 | |
| Geometry | 87.5 | 72.0 | ||
| Physics | 91.5 | |||
| Physical Science | 86.7 | 75.5 | 56.3 | |
| US History | 98.9 | 92.7 | 88.2 | |
| EOG Total | 80.5 | 75.2 | 73.2 | |
| EOC Total | 90.5 | 88.9 | 73.9 | |
| School COMPOSITE | 85.2 | 82.5 | 74.5 | |
| Easley | 3rd Grade Mathematics | 85.0 | 87.1 | 88.5 |
| 4th Grade Mathematics | 87.2 | 83.8 | 80.9 | |
| 5th Grade Mathematics | 75.2 | 85.7 | 77.0 | |
| Mathematics | 81.9 | 85.5 | 83.0 | |
| 3rd Grade Reading | 78.8 | 77.2 | 74.6 | |
| 4th Grade Reading | 75.6 | 75.7 | 77.7 | |
| 5th Grade Reading | 68.1 | 81.3 | 74.7 | |
| Reading | 74.0 | 77.9 | 75.6 | |
| 5th Grade Science | 69.0 | 80.2 | 62.1 | |
| EOG Total | 76.6 | 81.5 | 77.2 | |
| School COMPOSITE | 76.6 | 81.5 | 77.2 | |
| Eastway | 3rd Grade Mathematics | 71.9 | 72.7 | 64.7 |
| 4th Grade Mathematics | 72.4 | 75.6 | 54.8 | |
| 5th Grade Mathematics | 60.2 | 48.4 | 59.5 | |
| Mathematics | 68.5 | 65.5 | 59.5 | |
| 3rd Grade Reading | 37.1 | 46.5 | 30.6 | |
| 4th Grade Reading | 46.9 | 30.2 | 30.1 | |
| 5th Grade Reading | 42.2 | 35.5 | 46.4 | |
| Reading | 42.2 | 37.8 | 35.5 | |
| 5th Grade Science | 51.2 | 43.0 | 27.4 | |
| EOG Total | 54.8 | 50.4 | 44.7 | |
| School COMPOSITE | 54.8 | 50.4 | 44.7 | |
| Eno Valley | 3rd Grade Mathematics | 59.8 | 62.4 | 62.3 |
| 4th Grade Mathematics | 66.3 | 63.7 | 60.9 | |
| 5th Grade Mathematics | 66.1 | 75.0 | 76.2 | |
| Mathematics | 64.1 | 67.4 | 66.9 | |
| 3rd Grade Reading | 36.8 | 50.0 | 37.7 | |
| 4th Grade Reading | 57.1 | 35.4 | 45.5 | |
| 5th Grade Reading | 44.6 | 53.4 | 63.1 | |
| Reading | 45.8 | 46.1 | 49.4 | |
| 5th Grade Science | 55.4 | 72.4 | 50.8 | |
| EOG Total | 55.1 | 59.1 | 57.0 | |
| School COMPOSITE | 55.1 | 59.1 | 57.0 | |
| Fayetteville St | 3rd Grade Mathematics | 81.3 | 76.6 | 63.2 |
| 4th Grade Mathematics | 62.5 | 51.1 | 47.2 | |
| 5th Grade Mathematics | 52.5 | 49.0 | 42.6 | |
| Mathematics | 64.4 | 58.7 | 51.6 | |
| 3rd Grade Reading | 52.1 | 51.1 | 43.9 | |
| 4th Grade Reading | 57.1 | 35.6 | 30.2 | |
| 5th Grade Reading | 40.7 | 43.1 | 31.9 | |
| Reading | 49.7 | 43.4 | 35.7 | |
| 5th Grade Science | 50.8 | 58.8 | 17.0 | |
| EOG Total | 56.1 | 52.2 | 40.2 | |
| School COMPOSITE | 56.1 | 52.2 | 40.2 | |
| Forest View | 3rd Grade Mathematics | 79.8 | 84.3 | 72.8 |
| 4th Grade Mathematics | 73.1 | 82.6 | 72.7 | |
| 5th Grade Mathematics | 80.2 | 67.0 | 54.3 | |
| Mathematics | 77.6 | 78.3 | 67.5 | |
| 3rd Grade Reading | 61.5 | 65.7 | 62.1 | |
| 4th Grade Reading | 66.3 | 67.4 | 59.6 | |
| 5th Grade Reading | 69.8 | 60.2 | 60.5 | |
| Reading | 65.6 | 64.5 | 60.8 | |
| 5th Grade Science | 68.6 | 64.8 | 48.1 | |
| EOG Total | 71.2 | 70.5 | 62.1 | |
| School COMPOSITE | 71.2 | 70.5 | 62.1 | |
| Githens | 6th Grade Mathematics | 60.9 | 56.9 | 46.6 |
| 7th Grade Mathematics | 57.3 | 55.1 | 57.1 | |
| 8th Grade Mathematics | 65.0 | 59.0 | 55.1 | |
| Mathematics | 61.1 | 56.9 | 52.9 | |
| 6th Grade Reading | 55.3 | 53.3 | 42.0 | |
| 7th Grade Reading | 48.2 | 43.3 | 46.8 | |
| 8th Grade Reading | 47.7 | 43.8 | 43.1 | |
| Reading | 50.6 | 46.9 | 43.9 | |
| 8th Grade Science | 53.1 | 54.4 | 54.7 | |
| Algebra I | 86.6 | 84.0 | 78.9 | |
| Algebra II | 100.0 | |||
| Geometry | 95.2 | 100.0 | ||
| EOG Total | 55.5 | 52.3 | 49.3 | |
| EOC Total | 86.6 | 86.9 | 83.8 | |
| School COMPOSITE | 57.0 | 55.0 | 50.9 | |
| Glenn | 3rd Grade Mathematics | 59.8 | 53.0 | 52.6 |
| 4th Grade Mathematics | 54.0 | 53.5 | 50.9 | |
| 5th Grade Mathematics | 61.5 | 59.0 | 62.6 | |
| Mathematics | 58.5 | 55.1 | 54.8 | |
| 3rd Grade Reading | 37.6 | 32.1 | 28.3 | |
| 4th Grade Reading | 36.6 | 35.1 | 31.9 | |
| 5th Grade Reading | 41.0 | 44.1 | 50.0 | |
| Reading | 38.4 | 36.9 | 35.3 | |
| 5th Grade Science | 39.3 | 47.0 | 32.7 | |
| EOG Total | 47.2 | 46.1 | 43.6 | |
| School COMPOSITE | 47.2 | 46.1 | 43.6 | |
| Hillandale | 3rd Grade Mathematics | 81.1 | 92.1 | 85.3 |
| 4th Grade Mathematics | 86.3 | 85.7 | 74.2 | |
| 5th Grade Mathematics | 81.3 | 82.2 | 76.2 | |
| Mathematics | 82.8 | 86.8 | 78.7 | |
| 3rd Grade Reading | 70.8 | 75.2 | 68.8 | |
| 4th Grade Reading | 71.6 | 77.1 | 66.7 | |
| 5th Grade Reading | 75.0 | 78.9 | 73.8 | |
| Reading | 72.5 | 77.0 | 70.1 | |
| 5th Grade Science | 59.8 | 69.7 | 61.5 | |
| English I | 100.0 | |||
| EOG Total | 75.0 | 80.3 | 72.3 | |
| EOC Total | 100.0 | |||
| School COMPOSITE | 75.0 | 80.4 | 72.3 | |
| Hillside | Mathematics | 100.0 | 42.9 | |
| Reading | 100.0 | 71.4 | ||
| Algebra I | 51.0 | 49.9 | 38.6 | |
| Algebra II | 47.9 | 61.8 | 43.4 | |
| Biology | 51.1 | 58.2 | 49.5 | |
| Chemistry | 53.5 | |||
| Civics and Economics | 48.3 | 45.8 | 36.4 | |
| English I | 57.8 | 61.9 | 41.7 | |
| Geometry | 56.6 | 47.2 | ||
| Physics | 57.1 | |||
| Physical Science | 59.0 | 41.7 | 37.6 | |
| US History | 68.4 | 65.6 | 53.7 | |
| EOG Total | 66.7 | 52.4 | ||
| EOC Total | 54.4 | 55.4 | 43.7 | |
| School COMPOSITE | 53.8 | 55.4 | 45.0 | |
| Hillside Tech | Algebra I | 55.9 | 55.7 | 34.0 |
| Algebra II | 37.9 | 37.7 | 40.0 | |
| Biology | 67.5 | 80.8 | 60.9 | |
| Civics and Economics | 90.5 | |||
| English I | 67.4 | 77.7 | 62.0 | |
| Geometry | 83.9 | 58.1 | ||
| Physical Science | 100.0 | |||
| US History | 66.7 | 85.2 | ||
| EOC Total | 65.0 | 68.9 | 49.9 | |
| School COMPOSITE | 65.3 | 68.0 | 55.2 | |
| Holt | 3rd Grade Mathematics | 51.6 | 67.9 | 67.6 |
| 4th Grade Mathematics | 65.3 | 70.2 | 67.0 | |
| 5th Grade Mathematics | 62.6 | 76.2 | 64.8 | |
| Mathematics | 60.0 | 71.4 | 66.6 | |
| 3rd Grade Reading | 38.5 | 35.8 | 37.0 | |
| 4th Grade Reading | 51.0 | 44.2 | 42.0 | |
| 5th Grade Reading | 58.2 | 54.3 | 45.5 | |
| Reading | 49.3 | 44.8 | 41.2 | |
| 5th Grade Science | 54.9 | 67.6 | 33.0 | |
| EOG Total | 54.7 | 59.5 | 51.3 | |
| School COMPOSITE | 54.7 | 59.5 | 51.3 | |
| Hope Valley | 3rd Grade Mathematics | 66.9 | 57.4 | 61.8 |
| 4th Grade Mathematics | 69.9 | 71.1 | 71.0 | |
| 5th Grade Mathematics | 74.0 | 81.6 | 86.7 | |
| Mathematics | 70.2 | 70.9 | 72.5 | |
| 3rd Grade Reading | 59.1 | 46.5 | 47.3 | |
| 4th Grade Reading | 49.5 | 58.9 | 58.8 | |
| 5th Grade Reading | 64.2 | 63.2 | 70.8 | |
| Reading | 58.3 | 56.9 | 58.4 | |
| 5th Grade Science | 69.1 | 65.6 | 65.5 | |
| EOG Total | 65.0 | 64.1 | 65.5 | |
| School COMPOSITE | 65.0 | 64.1 | 65.5 | |
| Hospital | 4th Grade Mathematics | |||
| 6th Grade Mathematics | ||||
| Mathematics | ||||
| 4th Grade Reading | ||||
| 6th Grade Reading | ||||
| Reading | ||||
| EOG Total | ||||
| School COMPOSITE | ||||
| Jordan | Mathematics | 62.5 | 100.0 | 66.7 |
| Reading | 50.0 | 87.5 | 66.7 | |
| Algebra I | 60.9 | 66.2 | 49.0 | |
| Algebra II | 82.1 | 76.9 | 57.4 | |
| Biology | 70.9 | 77.7 | 70.4 | |
| Chemistry | 79.6 | |||
| Civics and Economics | 74.2 | 80.9 | 76.2 | |
| English I | 75.2 | 77.9 | 73.5 | |
| Geometry | 63.6 | 55.3 | ||
| Physics | 84.4 | |||
| Physical Science | 54.2 | 56.1 | 30.5 | |
| US History | 90.1 | 89.6 | 78.7 | |
| EOG Total | 50.0 | 79.2 | 66.7 | |
| EOC Total | 74.1 | 75.4 | 66.9 | |
| School COMPOSITE | 72.9 | 75.4 | 67.5 | |
| Lakeview | 6th Grade Mathematics | 41.7 | 23.1 | 26.7 |
| 7th Grade Mathematics | 26.7 | 44.4 | 13.0 | |
| 8th Grade Mathematics | 13.9 | 12.5 | 7.4 | |
| Mathematics | 22.2 | 22.5 | 13.8 | |
| 6th Grade Reading | 7.7 | 15.4 | ||
| 7th Grade Reading | 33.3 | 35.0 | 13.0 | |
| 8th Grade Reading | 17.1 | 10.3 | 3.6 | |
| Reading | 19.0 | 18.1 | 6.1 | |
| 8th Grade Science | 20.6 | 13.2 | 8.3 | |
| Algebra I | 8.3 | 19.1 | 23.9 | |
| Algebra II | 12.5 | |||
| Biology | 17.2 | 18.2 | 32.1 | |
| Civics and Economics | 21.4 | 47.1 | 35.5 | |
| English I | 16.4 | 36.2 | 16.4 | |
| Geometry | 12.5 | 15.0 | ||
| Physical Science | 33.3 | 38.1 | 7.1 | |
| US History | 12.5 | 20.0 | ||
| EOG Total | 20.6 | 18.8 | 9.7 | |
| EOC Total | 16.8 | 27.9 | 19.2 | |
| School COMPOSITE | 18.8 | 24.6 | 15.3 | |
| Lakewood | 3rd Grade Mathematics | 61.4 | 77.9 | 47.6 |
| 4th Grade Mathematics | 67.1 | 81.0 | 70.7 | |
| 5th Grade Mathematics | 58.6 | 57.4 | 78.0 | |
| Mathematics | 62.6 | 72.4 | 65.0 | |
| 3rd Grade Reading | 41.4 | 51.5 | 17.7 | |
| 4th Grade Reading | 55.7 | 54.0 | 43.1 | |
| 5th Grade Reading | 45.7 | 52.5 | 44.1 | |
| Reading | 47.9 | 52.6 | 34.6 | |
| 5th Grade Science | 55.7 | 59.0 | 49.2 | |
| EOG Total | 55.3 | 62.0 | 49.8 | |
| School COMPOSITE | 55.3 | 62.0 | 49.8 | |
| Lakewood Middle | 6th Grade Mathematics | 64.6 | ||
| Mathematics | 64.6 | |||
| 6th Grade Reading | 70.8 | |||
| Reading | 70.8 | |||
| EOG Total | 67.7 | |||
| School COMPOSITE | 67.7 | |||
| Little River | 3rd Grade Mathematics | 84.6 | 85.0 | 85.5 |
| 4th Grade Mathematics | 81.9 | 80.2 | 87.5 | |
| 5th Grade Mathematics | 78.8 | 84.6 | 90.3 | |
| Mathematics | 81.9 | 83.3 | 87.3 | |
| 3rd Grade Reading | 69.1 | 70.8 | 75.0 | |
| 4th Grade Reading | 73.3 | 77.2 | 77.3 | |
| 5th Grade Reading | 76.9 | 73.3 | 83.3 | |
| Reading | 72.9 | 73.6 | 77.8 | |
| 5th Grade Science | 80.8 | 72.5 | 72.2 | |
| EOG Total | 77.9 | 77.7 | 81.4 | |
| School COMPOSITE | 77.9 | 77.7 | 81.4 | |
| Lowe's Grove | 6th Grade Mathematics | 66.8 | 62.0 | 52.1 |
| 7th Grade Mathematics | 55.5 | 53.1 | 48.1 | |
| 8th Grade Mathematics | 74.0 | 52.5 | 42.9 | |
| Mathematics | 65.7 | 55.9 | 47.6 | |
| 6th Grade Reading | 47.7 | 50.0 | 47.1 | |
| 7th Grade Reading | 39.0 | 36.8 | 31.1 | |
| 8th Grade Reading | 38.0 | 31.4 | 37.3 | |
| Reading | 41.2 | 39.4 | 38.9 | |
| 8th Grade Science | 47.1 | 41.2 | 32.4 | |
| Algebra I | 84.1 | 57.5 | 56.9 | |
| Geometry | 100.0 | 100.0 | ||
| EOG Total | 52.5 | 46.7 | 41.6 | |
| EOC Total | 84.1 | 57.8 | 60.0 | |
| School COMPOSITE | 54.1 | 47.7 | 42.7 | |
| Mangum | 3rd Grade Mathematics | 73.1 | 88.4 | 88.9 |
| 4th Grade Mathematics | 84.3 | 87.2 | 95.2 | |
| 5th Grade Mathematics | 80.8 | 92.2 | 89.9 | |
| Mathematics | 79.2 | 89.0 | 90.9 | |
| 3rd Grade Reading | 67.9 | 76.8 | 72.2 | |
| 4th Grade Reading | 74.3 | 71.8 | 87.3 | |
| 5th Grade Reading | 80.8 | 81.3 | 87.3 | |
| Reading | 74.2 | 76.4 | 81.5 | |
| 5th Grade Science | 79.5 | 85.9 | 74.7 | |
| EOG Total | 77.1 | 83.1 | 84.5 | |
| School COMPOSITE | 77.1 | 83.1 | 84.5 | |
| Merrick-Moore | 3rd Grade Mathematics | 56.9 | 71.8 | 62.0 |
| 4th Grade Mathematics | 71.5 | 61.0 | 58.2 | |
| 5th Grade Mathematics | 54.0 | 67.2 | 58.9 | |
| Mathematics | 61.0 | 66.6 | 59.7 | |
| 3rd Grade Reading | 45.0 | 52.1 | 33.9 | |
| 4th Grade Reading | 52.8 | 43.1 | 41.0 | |
| 5th Grade Reading | 44.4 | 45.7 | 41.9 | |
| Reading | 47.5 | 46.9 | 39.0 | |
| 5th Grade Science | 37.9 | 50.9 | 19.4 | |
| EOG Total | 51.8 | 55.9 | 44.9 | |
| School COMPOSITE | 51.8 | 55.9 | 44.9 | |
| Midd College | Algebra II | 82.4 | 96.3 | 88.2 |
| Biology | 100.0 | 66.7 | 100.0 | |
| Chemistry | 65.0 | |||
| Civics and Economics | 100.0 | 75.0 | 100.0 | |
| English I | 100.0 | |||
| Geometry | ||||
| Physical Science | 54.5 | 95.5 | 100.0 | |
| US History | 93.2 | 85.3 | 83.9 | |
| EOC Total | 86.6 | 89.1 | 85.5 | |
| School COMPOSITE | 86.6 | 89.1 | 85.5 | |
| Morehead | 3rd Grade Mathematics | 72.7 | 55.9 | 59.3 |
| 4th Grade Mathematics | 54.5 | 69.2 | 88.5 | |
| 5th Grade Mathematics | 66.7 | 82.8 | 68.0 | |
| Mathematics | 64.5 | 68.5 | 71.8 | |
| 3rd Grade Reading | 75.8 | 64.7 | 59.3 | |
| 4th Grade Reading | 48.5 | 69.2 | 88.5 | |
| 5th Grade Reading | 55.6 | 82.8 | 84.0 | |
| Reading | 60.2 | 71.9 | 76.9 | |
| 5th Grade Science | 59.3 | 79.3 | 80.0 | |
| EOG Total | 62.0 | 71.5 | 75.1 | |
| School COMPOSITE | 62.0 | 71.5 | 75.1 | |
| Neal | 6th Grade Mathematics | 63.1 | 50.7 | 43.6 |
| 7th Grade Mathematics | 62.1 | 46.6 | 46.8 | |
| 8th Grade Mathematics | 67.8 | 70.7 | 56.4 | |
| Mathematics | 64.2 | 56.0 | 48.9 | |
| 6th Grade Reading | 42.4 | 41.1 | 33.3 | |
| 7th Grade Reading | 33.5 | 33.3 | 39.3 | |
| 8th Grade Reading | 37.2 | 48.3 | 32.4 | |
| Reading | 37.7 | 40.9 | 35.0 | |
| 8th Grade Science | 53.6 | 40.7 | 31.2 | |
| Algebra I | 90.7 | 91.2 | 90.3 | |
| Geometry | 100.0 | 100.0 | ||
| EOG Total | 51.3 | 47.3 | 40.4 | |
| EOC Total | 90.7 | 92.7 | 91.7 | |
| School COMPOSITE | 52.5 | 48.6 | 44.1 | |
| Northern | Algebra I | 60.1 | 50.6 | 41.6 |
| Algebra II | 71.2 | 68.8 | 37.4 | |
| Biology | 67.3 | 65.4 | 55.9 | |
| Chemistry | 47.3 | |||
| Civics and Economics | 54.9 | 60.8 | 52.5 | |
| English I | 64.2 | 61.4 | 58.5 | |
| Geometry | 55.1 | 41.4 | ||
| Physics | 72.1 | |||
| Physical Science | 47.6 | 38.6 | 31.5 | |
| US History | 68.9 | 65.8 | 47.5 | |
| EOC Total | 63.1 | 59.6 | 47.5 | |
| School COMPOSITE | 61.6 | 59.6 | 49.0 | |
| Oak Grove | 3rd Grade Mathematics | 79.2 | 69.6 | 62.7 |
| 4th Grade Mathematics | 75.0 | 69.9 | 68.4 | |
| 5th Grade Mathematics | 66.3 | 76.8 | 75.9 | |
| Mathematics | 73.6 | 72.1 | 68.3 | |
| 3rd Grade Reading | 51.9 | 37.0 | 44.1 | |
| 4th Grade Reading | 47.8 | 58.3 | 50.0 | |
| 5th Grade Reading | 52.5 | 57.6 | 54.0 | |
| Reading | 50.8 | 51.4 | 48.9 | |
| 5th Grade Science | 62.4 | 68.7 | 50.6 | |
| EOG Total | 62.2 | 62.7 | 57.7 | |
| School COMPOSITE | 62.2 | 62.7 | 57.7 | |
| Parkwood | 3rd Grade Mathematics | 65.9 | 64.2 | 53.3 |
| 4th Grade Mathematics | 59.5 | 71.0 | 73.1 | |
| 5th Grade Mathematics | 62.9 | 76.3 | 60.0 | |
| Mathematics | 62.8 | 70.2 | 62.1 | |
| 3rd Grade Reading | 52.0 | 52.3 | 43.0 | |
| 4th Grade Reading | 57.7 | 63.4 | 60.6 | |
| 5th Grade Reading | 56.6 | 63.4 | 54.0 | |
| Reading | 55.3 | 59.3 | 52.4 | |
| 5th Grade Science | 50.9 | 58.1 | 42.0 | |
| EOG Total | 58.0 | 63.8 | 55.1 | |
| School COMPOSITE | 58.0 | 63.8 | 55.1 | |
| WG Pearson Elem | 3rd Grade Mathematics | 63.3 | 53.7 | 61.0 |
| 4th Grade Mathematics | 64.9 | 64.0 | 54.5 | |
| 5th Grade Mathematics | 72.0 | 49.5 | 71.4 | |
| Mathematics | 66.7 | 55.3 | 62.1 | |
| 3rd Grade Reading | 50.5 | 47.2 | 49.5 | |
| 4th Grade Reading | 51.1 | 49.4 | 43.4 | |
| 5th Grade Reading | 49.0 | 49.5 | 70.5 | |
| Reading | 50.2 | 48.7 | 54.3 | |
| 5th Grade Science | 61.0 | 36.9 | 55.2 | |
| EOG Total | 58.8 | 49.8 | 57.8 | |
| School COMPOSITE | 58.8 | 49.8 | 57.8 | |
| WG Pearson Middle | 6th Grade Mathematics | 54.8 | 62.9 | 61.7 |
