Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Personal tools

Lowe's Grove

Grade and Subject

2011

2010

2009

6th Grade Mathematics 66.8 62.0 52.1
7th Grade Mathematics 55.5 53.1 48.1
8th Grade Mathematics 74.0 52.5 42.9
Mathematics 65.7 55.9 47.6
6th Grade Reading 47.7 50.0 47.1
7th Grade Reading 39.0 36.8 31.1
8th Grade Reading 38.0 31.4 37.3
Reading 41.2 39.4 38.9
8th Grade Science 47.1 41.2 32.4
Algebra I 84.1 57.5 56.9
Geometry 100.0 100.0
EOG Total 52.5 46.7 41.6
EOC Total 84.1 57.8 60.0
School COMPOSITE 54.1 47.7 42.7
Document Actions
Share |