Githens
Grade and Subject |
2008-09 |
2007-08 |
2006-07 |
| 6TH MATH | 46.4 | 41.3 | 45.2 |
| 6TH READING | 42.0 | 39.7 | 62.4 |
| 7TH MATH | 57.1 | 49.3 | 42.6 |
| 7TH READING | 46.8 | 31.1 | 71.8 |
| 7TH WRITING | NA | 40.5 | 33.4 |
| 8TH MATH | 54.9 | 46.5 | 43.4 |
| 8TH READING | 43.1 | 35.6 | 74.6 |
| ALGEBRA 1 | 78.9 | 83.0 | 70.5 |
| GEOMETRY | 100.0 | 100.0 | 90.9 |
| MATH Total | 52.7 | NA | NA |
| READING Total | 43.9 | NA | NA |
| CSKILLS | 43.2 | NA | NA |
| EOG Total | 49.2 | NA | NA |
| EOC Total | 83.8 | NA | NA |
| School Composite | 50.8 | NA | NA |

