Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Personal tools

Chewning

Grade and Subject

2011

2010

2009

6th Grade Mathematics 60.5 48.4 43.2
7th Grade Mathematics 51.8 55.2 52.3
8th Grade Mathematics 51.4 38.4 43.8
Mathematics 54.3 47.4 46.0
6th Grade Reading 45.5 43.5 38.9
7th Grade Reading 37.1 35.3 36.4
8th Grade Reading 35.7 35.5 25.1
Reading 39.2 38.3 33.3
8th Grade Science 41.2 38.7 33.5
Algebra I 83.0 68.0 69.7
Geometry 85.7 100.0
EOG Total 46.0 42.3 38.8
EOC Total 83.0 71.9 73.0
School COMPOSITE 47.4 43.7 40.6
Document Actions
Share |