Chewning
Grade and Subject |
2008-09 |
2007-08 |
2006-07 |
| 6TH MATH | 43.0 | 39.1 | 34.7 |
| 6TH READING | 38.9 | 36.9 | 70.5 |
| 7TH MATH | 52.3 | 36.4 | 38.5 |
| 7TH READING | 36.4 | 17.3 | 71.9 |
| 7TH WRITING | NA | 35.4 | 25.7 |
| 8TH MATH | 43.9 | 28.9 | 36.3 |
| 8TH READING | 25.1 | 24.9 | 69.0 |
| ALGEBRA 1 | 69.7 | 84.6 | 79.2 |
| GEOMETRY | 100.0 | NA | NA |
| MATH Total | 46.0 | NA | NA |
| READING Total | 33.3 | NA | NA |
| CSKILLS | 45.8 | NA | NA |
| EOG Total | 38.7 | NA | NA |
| EOC Total | 73.0 | NA | NA |
| School Composite | 40.5 | NA | NA |

