Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Document Actions

Brogden

Grade and Subject

2008-09

2007-08

2006-07

6TH MATH 70.4 57.1 60.1
6TH READING 53.9 42.4 77.5
7TH MATH 62.8 58.9 56.8
7TH READING 52.8 43.1 80.7
7TH WRITING NA 54.9 47.4
8TH MATH 76.4 65.4 62.0
8TH READING 56.4 51.4 85.4
ALGEBRA 1 98.7 93.9 94.7
GEOMETRY 100.0 95.2 100.0
MATH Total 70.1 NA NA
READING Total 54.4 NA NA
CSKILLS 77.3 NA NA
EOG Total 63.0 NA NA
EOC Total 99.0 NA NA
School Composite 66.5 NA NA