Southern
Grade and Subject |
2011 |
2010 |
2009 |
| Mathematics | 75.0 | 50.0 | 28.6 |
| Reading | 75.0 | 75.0 | 28.6 |
| Algebra I | 52.1 | 43.4 | 22.3 |
| Algebra II | 36.7 | 24.5 | 11.4 |
| Biology | 46.5 | 45.6 | 46.1 |
| Chemistry | 21.6 | ||
| Civics and Economics | 50.2 | 38.2 | 35.2 |
| English I | 54.5 | 56.7 | 44.9 |
| Geometry | 36.2 | 20.4 | |
| Physics | 60.0 | ||
| Physical Science | 48.1 | 47.7 | 36.0 |
| US History | 33.0 | 41.0 | 38.5 |
| EOG Total | 79.2 | 58.3 | 28.6 |
| EOC Total | 46.0 | 42.1 | 31.3 |
| School COMPOSITE | 46.8 | 43.0 | 32.5 |

