PLC
Grade and Subject |
2011 |
2010 |
2009 |
| 8th Grade Mathematics | 13.6 | ||
| Mathematics | 13.6 | ||
| 8th Grade Reading | 9.1 | ||
| Reading | 9.1 | ||
| 8th Grade Science | 5.6 | ||
| Algebra I | 33.3 | 66.7 | 53.3 |
| Algebra II | 85.7 | 100.0 | 75.0 |
| Biology | 44.0 | 56.5 | 17.4 |
| Civics and Economics | 50.0 | 55.0 | |
| English I | 50.0 | 66.7 | 33.3 |
| Geometry | 33.3 | 37.5 | |
| Physical Science | 38.9 | 71.0 | 17.6 |
| US History | 31.6 | 35.9 | 11.1 |
| EOG Total | 9.7 | ||
| EOC Total | 41.6 | 56.4 | 23.1 |
| School COMPOSITE | 35.1 | 54.6 | 32.9 |

