Hospital School at Duke
Grade and Subject |
2011 |
2010 |
2009 |
| ALGEBRA 1 | NA | NA | NA |
| ALGEBRA 2 | NA | NA | NA |
| BIOLOGY | NA | NA | NA |
| CHEMISTRY | NA | NA | NA |
| CIVICS & ECON | NA | NA | NA |
| ENGLISH 1 | NA | NA | NA |
| GEOMETRY | NA | NA | NA |
| PHYS SCIENCE | NA | NA | NA |
| PHYSICS | NA | NA | NA |
| U.S. HISTORY | NA | NA | NA |
| 10TH WRITING | NA | NA | NA |
| CSKILLS | NA | NA | NA |
| Writing CI | NA | NA | NA |
| EOG Total | NA | NA | NA |
| EOC Total | NA | NA | NA |
| School Composite | NA | NA | NA |

