City of Medicine Academy
Grade and Subject |
2011 |
2010 |
2009 |
| Algebra I | 91.4 | 69.7 | 46.9 |
| Algebra II | 79.0 | 87.0 | 32.4 |
| Biology | 86.8 | 84.1 | 60.3 |
| Chemistry | 54.5 | ||
| Civics and Economics | 79.4 | 82.4 | 80.0 |
| English I | 98.5 | 87.3 | 81.5 |
| Geometry | 73.8 | 55.8 | |
| Physics | 88.9 | ||
| Physical Science | 96.9 | 72.0 | 65.8 |
| US History | 86.7 | 78.9 | 61.7 |
| EOC Total | 87.9 | 80.3 | 60.5 |
| School COMPOSITE | 88.2 | 81.6 | 62.5 |

