Hillandale
Grade and Subject |
2008-09 |
2007-08 |
2006-07 |
| 3RD MATH | 85.3 | 82.2 | 65.0 |
| 3RD READING | 68.8 | 68.8 | 76.5 |
| 4TH MATH | 74.2 | 68.9 | 60.0 |
| 4TH READING | 66.7 | 55.1 | 79.1 |
| 4TH WRITING | NA | 57.9 | 50.8 |
| 5TH MATH | 76.2 | 74.3 | 63.4 |
| 5TH READING | 73.8 | 56.6 | 85.7 |
| MATH Total | 78.7 | NA | NA |
| READING Total | 70.1 | NA | NA |
| EOG Total | 72.3 | NA | NA |
| School Composite | 72.3 | NA | NA |

