Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Personal tools

Hillandale

Grade and Subject

2011

2010

2009

3rd Grade Mathematics 81.1 92.1 85.3
4th Grade Mathematics 86.3 85.7 74.2
5th Grade Mathematics 81.3 82.2 76.2
Mathematics 82.8 86.8 78.7
3rd Grade Reading 70.8 75.2 68.8
4th Grade Reading 71.6 77.1 66.7
5th Grade Reading 75.0 78.9 73.8
Reading 72.5 77.0 70.1
5th Grade Science 59.8 69.7 61.5
English I 100.0
EOG Total 75.0 80.3 72.3
EOC Total 100.0
School COMPOSITE 75.0 80.4 72.3
Document Actions
Share |