Eastway
Grade and Subject |
2011 |
2010 |
2009 |
| 3rd Grade Mathematics | 71.9 | 72.7 | 64.7 |
| 4th Grade Mathematics | 72.4 | 75.6 | 54.8 |
| 5th Grade Mathematics | 60.2 | 48.4 | 59.5 |
| Mathematics | 68.5 | 65.5 | 59.5 |
| 3rd Grade Reading | 37.1 | 46.5 | 30.6 |
| 4th Grade Reading | 46.9 | 30.2 | 30.1 |
| 5th Grade Reading | 42.2 | 35.5 | 46.4 |
| Reading | 42.2 | 37.8 | 35.5 |
| 5th Grade Science | 51.2 | 43.0 | 27.4 |
| EOG Total | 54.8 | 50.4 | 44.7 |
| School COMPOSITE | 54.8 | 50.4 | 44.7 |

