Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Personal tools

C. C. Spaulding

Grade and Subject

2011

2010

2009

3rd Grade Mathematics 64.7 57.1 51.2
4th Grade Mathematics 65.9 56.1 61.0
5th Grade Mathematics 52.6 63.3 45.5
Mathematics 61.5 58.4 52.3
3rd Grade Reading 25.5 40.5 25.6
4th Grade Reading 43.9 41.5 43.9
5th Grade Reading 60.5 43.3 38.6
Reading 41.5 41.6 35.9
5th Grade Science 39.5 76.7 34.1
EOG Total 50.0 53.1 42.7
School COMPOSITE 50.0 53.1 42.7
Document Actions
Share |