Skip to content. | Skip to navigation

  • Home |
  • Calendars |
  • Contact Us
Sections
Personal tools
You are here: Home About DPS District Data, Stats and Scores Test Scores by School Averages Districtwide Test Scores

Averages Districtwide Test Scores

Average scores for all subjects for the entire DPS District.

Score averages for the entire district

Grade and Subject

2011

2010

2009

3rd Grade Mathematics 72.5 71.8 68.6
4th Grade Mathematics 73.8 71.5 68.9
5th Grade Mathematics 69.1 69.8 71.2
6th Grade Mathematics 67.1 66.0 60.4
7th Grade Mathematics 67.7 62.5 64.6
8th Grade Mathematics 71.8 68.8 62.9
Mathematics 70.4 68.6 66.3
3rd Grade Reading 54.8 53.7 49.7
4th Grade Reading 58.5 56.1 54.3
5th Grade Reading 57.6 58.8 59.9
6th Grade Reading 58.1 59.3 52.7
7th Grade Reading 52.0 48.5 51.5
8th Grade Reading 53.3 53.2 49.4
Reading 55.8 55.0 52.9
5th Grade Science 59.3 60.2 48.9
8th Grade Science 60.0 59.2 54.5
Algebra I 67.8 64.6 51.6
Algebra II 69.1 70.8 49.0
Biology 67.4 70.9 60.7
Chemistry 61.3
Civics and Economics 67.0 66.7 58.8
English I 68.2 71.2 60.8
Geometry 63.1 51.6
Physics 80.7
Physical Science 54.2 51.4 38.2
US History 72.9 75.3 63.0
EOG Total 62.6 61.5 58.5
EOC Total 67.8 67.6 56.1
School COMPOSITE 64.1 63.7 58.1
Document Actions
Share |